| Image | Particulars | Values / Information |
|---|---|---|
![]() |
Total Capacity | 2 Litres |
| Shell | S.S. 304 | |
| Shell Thickness | 5mm | |
| Container Size | 130mm x. 130 mm x 130mm | |
| Top lid thickness | 5mm | |
| Jacket | S.S.304 | |
| Jacket | (In two parts one for cooling And other for heating) Provided with 1 KW heater with Panel boar | |
| Top | S.S.304 LID for dust preventing | |
| Blade | S.S.304 Sigma Blade Z Type | |
| Stuffing Box | Teflon Rope | |
| Bearing Housing | S.S.304 with Bearing (Ball bearing) | |
| Gland Pusher | With Gun metal Bush | |
| Tilting | Tilting arrangement will be provided Manually | |
| Drive | Drive is coupled to the Gear Box driven by Electric Motor | |
| Motor | Motor 1440 RPM make Navjyot 1 H.P. 220 Volt ,50 Hz IP- 44 CL- B,horizontal foot mounting type TEFC Pully Size 3 “ B, Section -1 Groove S No : 8415 | |
| Gear Box with coupling | Horizontal type 2” centre make Anand Worm Reducer Ratio : 30 : 1 , Pully Size 4 “ B, Section -1 Groove | |
| Panel board | Panel board consists of o off push button for Motor Temperature Indicator. Temperature cut off & on desired temperature | |
| Overall Size SIGMA MIXER | 750 MM L 350 MM W + Pannel Board 280 MM Total Width 630 MM 805 MM H + Handle Height 256 MM Total Height 1070 MM |
| Image | Particulars | Values / Information |
|---|---|---|
![]() |
7.93 | 7.93 |
| 1400-1420 | 1400-1450 | |
| 72 | 72 | |
| Model | FTD 36” | |
| Size | 36" | |
| Type | Four Point Suspension Manual Top Discharge | |
| Inertia Plate | Heavy Inertia plate | |
| Anti vibration Mounts | 4 Point mounting | |
| Basket Dia | 900MM | |
| Basket Depth | 425MM | |
| Filtration Area | 1.2 | |
| Rated charge in Basket | 140 Ltrs | |
| Basket Revolution RPM | 1000 | |
| Material of Construction | S.S.304 | |
| DRIVE | ||
| Motor | 7.5H.P. T.E.F.C Crompton make | |
| Transmission | Mechanical Clutch pulley | |
| Full Body Opening | For easy cleaning. The outer body of the centrifuge hinges open using Pneumatic or Hydraulic. |
| Image | Particulars | Values / Information |
|---|---|---|
![]() |
Model | SS-36 |
| Size | 36 " | |
| Type | Manual Top Discharge | |
| Basket Dia | 900mm | |
| Basket Depth | 425mm | |
| Filteration Area | 1.2 M2 |
|
| Rated Charge in Basket | 140 Ltrs. | |
| Material of Construction | S.S. 304 | |
| Motor | 7.5 H.P. T.E.F.CMotor | |
| Speed | 1440 RPM | |
| Basket Speed | 1000 RPM | |
| The Centrifuge is a sturdy three point suspension under driven centrifuge. | ||
| Image | Particulars | Values / Information |
|---|---|---|
![]() |
Model | SS-24 |
| Size | 24 " | |
| Type | Manual Top Discharge | |
| Basket Dia | 600mm | |
| Basket Depth | 300mm | |
| Filteration Area | 0.56 M2 |
|
| Rated Charge in Basket | 140 Ltrs. | |
| Material of Construction | S.S. 304 | |
| Motor | 7.5 H.P. T.E.F.CMotor | |
| Speed | 1440 RPM | |
| Basket Speed | 1000 RPM | |
| The Centrifuge is a sturdy three point suspension under driven centrifuge. | ||
| Image | Particulars | Values / Information |
|---|---|---|
![]() |
Capacity | 50-350Ltrs P/Hrs |
| Type of Mill | vartical Type | |
| Outer Body | S.S. 316 | |
| Rotor | S.S.316 | |
| Starter | S.S.316 | |
| Starte | Adjustable arrangement | |
| Rotor Size | 4" x 5" | |
| Motor | 7.5 H.P. Make Cromption | |
| 1440 R.P.M | ||
| Motor Make | Crompton | |
| Complete Coloid Mill Mounted on M.S. Stand | ||
| Image | Particulars | Values / Information |
|---|---|---|
![]() |
Model | SSL 05 |
| Capacity | 05 Ltrs | |
| Material of Construction | S.S. 316 | |
| Motor | 2 H.P | |
| Motor Make | Crompton |
| Image | Particulars | Values / Information |
|---|---|---|
![]() |
Total Capacity | 50 Litres. |
| Material of Construction Shell | S.S. 304 Shell Thickness 5mm | |
| Top End | 5mm thick | |
| Jacket | M.S. Thickness 5mm | |
| Size | 15" x 15" x15" height. | |
| Tilting | Tilting Arrangement will be Provided | |
| Top Cover | S.S.304 quality with Handle. | |
| Blade | Sigma Blade Z type. Material of Construction S.S. 304 quality. | |
| Stuffing Box | Teflon Rope | |
| Bearing Housing | With Bearing . Ball Bearing | |
| Gland Pusher | With Gunmetal Bush. |
| Image | Particulars | Values / Information |
|---|---|---|
![]() |
Total Capacity | 100 Litres. |
| Material of Construction Shell | S.S. 304 Shell Thickness 5mm | |
| Top End | 5mm thick | |
| Jacket | M.S. Thickness 5mm | |
| Size | 22" x 20" x21" height. | |
| Tilting | Tilting Arrangement will be Provided | |
| Top Cover | S.S.304 quality with Handle. | |
| Blade | Sigma Blade Z type. Material of Construction S.S. 304 quality. | |
| Stuffing Box | Teflon Rope | |
| Bearing Housing | With Bearing . Ball Bearing | |
| Gland Pusher | With Gunmetal Bush. |